| Institution | Standard Variable Rate | Basic Variable Rate (month) | Introductory Rate (month) | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
Adelaide Bank | 7.45 (7.59) | 6.95 (7.09) | - | - | 6.74 (7.51) | 7.54 (7.61) | 7.79 (7.69) | 8.14 (7.91) |
AMP Banking | 7.44 (7.59) | 6.77 (6.79) | 6.49 (7.03) | 12 | 6.89 (7.07) | 7.29 (7.14) | 7.89 (7.34) | 8.39 (7.71) |
ANZ Bank | 7.41 (7.52) | 6.71 (6.76) | 6.09 (7.06) | 12 | 6.84 (7.41) | 7.44 (7.49) | 7.64 (7.56) | 7.94 (7.75) |
Bank West | 7.30 (7.51) | 6.70 (6.71) | 6.30 (7.40) | 12 | 6.84 (7.43) | 7.49 (7.52) | 7.79 (7.63) | 8.09 (7.84) |
Citibank | 7.63 (7.61) | 7.28 (7.31) | - | - | 7.49 (7.70) | 7.75 (7.74) | 8.24 (7.90) | 8.49 (8.11) |
Colonial Products of CBA | 7.36 (7.44) | 6.85 ( 6.98) | 6.66 (7.36) | 12 | 7.09 (7.46) | 7.54 (7.53) | 7.89 (7.65) | 8.19 (7.87) |
Heritage Bldg Society | 7.05 (7.15) | 6.64 (6.69) | - | - | 6.49 (7.09) | 7.30 (7.20) | 7.59 (7.31) | 7.95 (7.56) |
Homeloans Ltd | 6.74 (6.80) | 6.59 (6.94) | - | - | 7.03 (6.95) | 7.54 (6.94) | 7.89 (7.12) | 8.24 (7.46) |
HomeSide Lending | 6.77 (6.93) | 6.57 (6.73) | - | - | 6.84 (7.12) | 7.39 (7.22) | 7.59 (7.32) | 7.89 (7.55) |
ING Bank | 6.79 (6.96) | 6.74 (6.74) | - | - | 6.89 (6.80) | 7.44 (6.92) | 7.69 (7.06) | 8.04 (7.37) |
National Aust Bank | 7.24 (7.37) | 6.74 (6.78) | 6.15 (7.27) | 12 | 6.94 (7.34) | 7.49 (7.42) | 7.69 (7.50) | 7.99 (7.71) |
RAMS Home Loans | 7.23 (7.30) | 6.76 (6.80) | 6.33 (6.93) | 12 | 6.64 (7.24) | 7.29 (7.32) | 7.54 (7.40) | 7.99 (7.66) |
St. George | 7.43 (7.53) | 6.85 (6.88) | 6.73 (7.45) | 12 | 6.89 (7.47) | 7.54 (7.55) | 7.84 (7.65) | 8.19 (7.88) |
Suncorp | 7.44 (7.59) | 6.86 (6.91) | 6.64 (7.50) | 12 | 6.79 (7.52) | 7.44 (7.59) | 7.69 (7.67) | 7.99 (7.84) |
The Rock Bldg Society | 7.64 (7.74) | 6.96 (7.00) | - | - | 6.39 (7.60) | 7.19 (7.64) | 7.49 (7.69) | 7.99 (7.90) |
Westpac | 7.51 (7.64) | 6.81 (6.86) | - | - | 6.89 (7.57) | 7.54 (7.65) | 7.79 (7.72) | 8.14 (7.93) |
