| Institution | Standard Variable Rate | Basic Variable Rate (month) | Introductory Rate (month) | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
Adelaide Bank | 6.01 (6.16) | - | - | - | 5.29 (6.09) | 5.64 (6.09) | 5.69 (6.07) | 5.99 (6.15) |
AMP Banking | 5.90 (5.96) | - | - | - | 5.49 (5.90) | 5.49 (5.86) | 5.49 (5.83) | 5.99 (5.98) |
ANZ Bank | 6.60 (6.70) | - | - | - | 5.54 (6.55) | 5.54 (6.46) | 5.54 (6.37) | 5.84 (6.35) |
Bank West | 5.58 (5.58) | - | - | - | 5.39 (6.60) | 5.29 (6.46) | 5.39 (6.38) | 5.79 (6.37) |
Citibank | 5.74 (6.07) | 5.82 (5.87) | - | - | 5.35 (6.86) | 5.35 (6.72) | 5.35 (6.58) | 5.59 (6.45) |
Heritage Bldg Society | 6.34 (6.44) | 5.98 (6.03) | - | - | 5.6 (6.35) | 5.6 (6.29) | 5.6 (6.23) | 5.95 (6.27) |
Homeloans Ltd | 5.69 (6.00) | - | - | - | 5.24 (6.04) | 5.34 (6.0) | 5.54 (6.02) | 6.39 (6.35) |
HomeSide Lending | 6.61 | - | - | - | 5.34 | 5.34 | 5.39 | 5.84 |
ING Bank | 5.91 (6.09) | - | - | - | 5.59 (5.97) | 5.59 (5.94) | 5.54 (5.89) | 5.94 (6.0) |
National Aust Bank | 5.88 (6.25) | 6.08 (6.08) | - | - | 5.44 (6.55) | 5.44 (6.44) | 5.49 (6.36) | 5.94 (6.38) |
RAMS Home Loans | 5.74 (6.14) | - | - | - | 5.39 (6.71) | 5.39 (6.60) | 5.39 (6.50) | 5.79 (6.50) |
St. George | 6.69 (6.85) | - | - | - | 5.54 (6.73) | 5.44 (6.62) | 5.54 (6.52) | 5.94 (6.52) |
Suncorp | 6.69 (6.84) | - | - | - | 5.60 (6.73) | 5.60 (6.63) | 5.52 (6.51) | 5.65 (6.39) |
The Rock Bldg Society | 6.89 (6.99) | - | - | - | 5.60 (6.85) | 5.60 (6.73) | 5.55 (6.60) | 6.09 (6.64) |
Westpac | 6.06 (6.11) | - | - | - | 5.69 (6.74) | 5.59 (6.62) | 5.59 (6.52) | 5.89 (6.48) |
